Everest Salpa Trekking
Trekking Information
View from the Trek (Click to Enlarge)
Trekking Map (Click to Enlarge)
Day 01: Arrive Kathmandu 1300m
Day 02: Kathmandu
Day 03: Fly Tumlingtar Chewabesi 400m 4 hrs
Day 04: Dangmaya 800m 6 hrs
Day 05: Dobhane 1800m 6 hrs
Day 06: Salpa Phedi 3000m 5 hrs
Day 07: Salpa Pass 3510m Gudel 2400m 6 hrs
Day 08: Surkie La (pass) 3100m Gai Kharka 2450m 5½ hrs
Day 09: Pankongma La (pass) 3200m Kharte 2600m 6 hrs
Day 10: Phakding 2600m 5 hrs
Day 11: Namche Bazaar 3450m 5 hrs
Day 12: Tangboche 3860m 5 hrs
Day 13: Dingboche 4400m 3 hrs
Day 14: Rest day (Chhukung Valley)
Day 15: Lobuche 4900m 5 hrs Kala Patthar 5545m
Day 16: Lobuche 4900m 8 hrs
Day 17: Pangboche 3950m 3 hrs
Day 18: Namche Bazaar 3450m 5 hrs
Day 19: Phakding 2600m 4 hrs
Day 20: Lukla 2800m 4 hrs
Day 21: Fly to Kathmandu 1300m ¾ hr
Day 22: Depart.
Related Trekking Routes

Adventure Activities




